Health or food records
Appeared across 9 inspections, with 13 inspection concerns.
August 28, 2023December 11, 2023January 18, 2024April 29, 2024August 23, 2024March 19, 2025August 26, 2025November 18, 2025April 28, 20261800 Cypress Gardens Blvd, Winter Haven, FL 33884
At least one higher-concern finding appears in the last 12 months.
Next: Read reports, examine repeated topics below, look at the broader history, and ask what changed afterward.
7 in last 12 months
34 in last 12 months
16 in last 12 months
Last 36 months
Topics that appeared in more than one inspection. They may reveal a pattern worth examining.
Appeared across 9 inspections, with 13 inspection concerns.
August 28, 2023December 11, 2023January 18, 2024April 29, 2024August 23, 2024March 19, 2025August 26, 2025November 18, 2025April 28, 2026Appeared across 8 inspections, with 10 inspection concerns.
August 28, 2023December 11, 2023August 23, 2024November 22, 2024May 6, 2025August 26, 2025April 28, 2026June 3, 2026Appeared across 7 inspections, with 12 inspection concerns.
August 28, 2023September 29, 2023December 11, 2023November 22, 2024April 1, 2025August 26, 2025Appeared across 6 inspections, with 14 inspection concerns.
August 28, 2023September 29, 2023December 11, 2023April 1, 2025April 28, 2026June 3, 2026Appeared across 6 inspections, with 10 inspection concerns.
August 28, 2023December 11, 2023April 29, 2024August 26, 2025November 18, 2025April 28, 2026Appeared across 6 inspections, with 9 inspection concerns.
April 29, 2024August 23, 2024November 22, 2024April 1, 2025November 18, 2025April 28, 2026Appeared across 4 inspections, with 5 inspection concerns.
August 28, 2023December 11, 2023April 1, 2025April 28, 2026Available inspection history. Select a colored concern for more info.